Spring & Summer 2008
Short Term Rates for May 1 – August 31
![]()
| Unit Size | 2 NT | 3 NT | 4NT | 5NT | 7NT |
| 2 Bedroom | $ 400 | $ 450 | $ 500 | $ 550 | $ 650 |
| 2 Bed + Den | $ 425 | $ 475 | $ 525 | $ 575 | $ 725 |
| 3 Bedroom | $ 475 | $550 | $ 625 | $ 700 | $ 850 |
| 3 Bed + Den | $500 | $575 | $650 | $725 | $875 |
| 4 Bedroom | $575 | $675 | $775 | $875 | $1075 |
| 4 Bed + Den | $600 | $725 | $825 | $925 | $1125 |
| 5 Bedroom | $650 | $775 | $875 | $1050 | $1150 |
Fall Foliage 2008
Short
Term Rates for September 1 – October 31
| Unit Size | 2 NT | 3 NT | 4NT | 5NT | 7NT |
| 2 Bedroom | $ 500 | $ 550 | $ 600 | $650 | $750 |
| 2 Bed + Den | $ 525 | $ 575 | $ 625 | $675 | $825 |
| 3 Bedroom | $ 575 | $650 | $ 725 | $800 | $950 |
| 3 Bed + Den | $600 | $675 | $750 | $825 | $975 |
| 4 Bedroom | $675 | $775 | $875 | $975 | $1175 |
| 4 Bed + Den | $725 | $825 | $925 | $1075 | $1225 |
| 5 Bedroom | $750 | $875 | $975 | $1150 | $1250 |
* Rates do not include 9 % State Tax or 8 % Services Charge *
add $200.00 for Private Hot Tub in Unit
DEPOSIT: 50% due upon booking by credit card or check – full payment due within thirty days of arrival. A $500.00 credit card authorization will be taken on arrival as the security deposit.
CANCELLATION: If cancellations are received 30 days prior to arrival, the entire deposit will be refunded less a
10% handling fee. Cancellations received less than 30 days will be refunded entire deposit less handling fee if we are able to re-rent the accommodation for the prescribed term, otherwise full forfeiture of all deposited monies.
PARKING: Two-car limit per townhouse unit. Please park additional cars in upper overflow area.
Guests receive unrestricted use of the Sugar House Health and Racquet Club.
Check-in: 4:00 PM & Check-out: 10:00 AM